LAST PREV. CLOSING CHANGE (%)
XU100 9.916 9.717 2,05
VIOP 10.732 10.481 2,39
USD/TRY 32,4375 32,4865 -0,15
BIST BANKS 13.155 12.725 3,38
LAST PREV. CLOSING CHANGE (%)
DAX 18.161 17.917 1,36
GOLD 2.338,10 2.332,17 0,25
BRENT 89,38 89,01 0,42

 Exchange Rates

Difference
Change
Volume
Currency Last Daily
Change (%)
Weekly
Change (%)
Monthly
Change (%)
Yearly
Change (%)
AUD/CAD 0,8930 0,33 0,00 0,00 0,00
AUD/CHF 0,5972 0,44 0,00 0,00 0,00
AUD/JPY 103,4400 1,96 0,00 0,00 0,00
AUD/NZD 1,0999 0,37 0,00 0,00 0,00
AUD/USD 0,6533 0,23 0,00 0,00 0,00
BTC/TRY 2.091.423,8900 -1,11 0,00 0,00 0,00
CAD/CHF 0,6689 0,15 0,00 0,00 0,00
CAD/JPY 115,8180 1,62 0,00 0,00 0,00
CAD/RON 3,4046 0,26 0,00 0,00 0,00
CHF/JPY 173,1300 1,45 0,00 0,00 0,00
CHF/NOK 12,0667 0,45 0,00 0,00 0,00
CHF/RON 5,0898 0,12 0,00 0,00 0,00
CHF/TRL 35,4667 -0,41 0,00 0,00 0,00
EUR/AED 3,9273 -0,34 0,00 0,00 0,00
EUR/AUD 1,6366 -0,57 0,00 0,00 0,00
EUR/BGN 1,9557 -0,01 0,00 0,00 0,00
EUR/BRL 5,4699 -1,18 0,00 0,00 0,00
EUR/CAD 1,4616 -0,25 0,00 0,00 0,00
EUR/CHF 0,9778 -0,09 0,00 0,00 0,00
EUR/CLP 1.014,0200 -0,42 0,00 0,00 0,00
EUR/CNY 7,7487 -0,25 0,00 0,00 0,00
EUR/CZK 25,1630 0,10 0,00 0,00 0,00
EUR/DKK 7,4576 0,00 0,00 0,00 0,00
EUR/GBP 0,8559 -0,17 0,00 0,00 0,00
EUR/HUF 392,2800 -0,13 0,00 0,00 0,00
EUR/INR 89,1768 -0,19 0,00 0,00 0,00
EUR/JPY 169,2670 1,35 0,00 0,00 0,00
EUR/KRW 1.473,4400 0,06 0,00 0,00 0,00
EUR/KWD 0,3294 -0,21 0,00 0,00 0,00
EUR/KZT 472,2900 -0,91 0,00 0,00 0,00
EUR/NOK 11,8014 0,35 0,00 0,00 0,00
EUR/NZD 1,8000 -0,21 0,00 0,00 0,00
EUR/PLN 4,3176 0,06 0,00 0,00 0,00
EUR/RON 4,9768 0,01 0,00 0,00 0,00
EUR/RSD 117,1489 -0,01 0,00 0,00 0,00
EUR/RUB 98,2490 -0,77 0,00 0,00 0,00
EUR/SAR 4,0100 -0,34 0,00 0,00 0,00
EUR/SEK 11,7052 0,23 0,00 0,00 0,00
EUR/TRL 34,7411 -0,66 0,00 0,00 0,00
EUR/USD 1,0693 -0,34 0,00 0,00 0,00
EUR/ZAR 20,1072 -1,55 0,00 0,00 0,00
GBP/AUD 1,9121 -0,40 0,00 0,00 0,00
GBP/CAD 1,7077 -0,06 0,00 0,00 0,00
GBP/CHF 1,1425 0,10 0,00 0,00 0,00
GBP/EUR 1,1683 0,19 0,00 0,00 0,00
GBP/JPY 197,8000 1,56 0,00 0,00 0,00
GBP/NZD 2,1031 -0,02 0,00 0,00 0,00
GBP/RON 5,8141 0,19 0,00 0,00 0,00
GBP/TRL 40,5683 -0,56 0,00 0,00 0,00
GBP/USD 1,2493 -0,16 0,00 0,00 0,00
GBP/ZAR 23,4941 -1,36 0,00 0,00 0,00
NOK/SEK 0,9921 -0,09 0,00 0,00 0,00
NZD/CAD 0,8117 -0,07 0,00 0,00 0,00
NZD/CHF 0,5431 0,12 0,00 0,00 0,00
NZD/EUR 0,5556 0,21 0,00 0,00 0,00
NZD/JPY 94,0310 1,60 0,00 0,00 0,00
NZD/USD 0,5939 -0,15 0,00 0,00 0,00
TRL/JPY 4,8530 1,78 0,00 0,00 0,00
USD/AED 3,6729 0,00 0,00 0,00 0,00
USD/ALL 93,9560 -0,15 0,00 0,00 0,00
USD/ARS 874,6480 0,11 0,00 0,00 0,00
USD/AZN 1,7000 0,00 0,00 0,00 0,00
USD/BAM 1,8276 2,40 0,00 0,00 0,00
USD/BHD 0,3779 0,24 0,00 0,00 0,00
USD/BRL 5,1153 -0,83 0,00 0,00 0,00
USD/CAD 1,3670 0,10 0,00 0,00 0,00
USD/CHF 0,9143 0,23 0,00 0,00 0,00
USD/CLP 948,2900 -0,08 0,00 0,00 0,00
USD/CNH 7,2680 0,21 0,00 0,00 0,00
USD/CNY 7,2461 0,10 0,00 0,00 0,00
USD/COP 3.896,7500 -1,66 0,00 0,00 0,00
USD/CRC 507,8300 1,02 0,00 0,00 0,00
USD/CSK 23,5153 0,37 0,00 0,00 0,00
USD/DKK 6,9740 0,35 0,00 0,00 0,00
USD/DZD 135,0700 0,10 0,00 0,00 0,00
USD/EGP 47,9011 0,01 0,00 0,00 0,00
USD/GEL 2,6800 0,56 0,00 0,00 0,00
USD/GHS 13,5800 0,30 0,00 0,00 0,00
USD/HKD 7,8281 0,00 0,00 0,00 0,00
USD/HRK 0,0000 0,00 0,00 0,00 0,00
USD/HUF 366,8700 0,24 0,00 0,00 0,00
USD/IDR 16.241,5500 0,29 0,00 0,00 0,00
USD/ILS 3,8000 -0,16 0,00 0,00 0,00
USD/INR 83,3960 0,15 0,00 0,00 0,00
USD/IQD 1.309,3100 -0,05 0,00 0,00 0,00
USD/IRR 42.075,0000 0,00 0,00 0,00 0,00
USD/ISK 140,5600 0,48 0,00 0,00 0,00
USD/JOD 0,7087 -0,03 0,00 0,00 0,00
USD/JPY 158,3200 1,72 0,00 0,00 0,00
USD/KRW 1.376,8700 0,37 0,00 0,00 0,00
USD/KWD 0,3081 -0,01 0,00 0,00 0,00
USD/KZT 441,6200 -0,58 0,00 0,00 0,00
USD/LBP 89.500,9600 -0,17 0,00 0,00 0,00
USD/LKR 295,8400 -0,40 0,00 0,00 0,00
USD/LYD 4,8778 1,53 0,00 0,00 0,00
USD/MAD 10,1275 -0,04 0,00 0,00 0,00
USD/MDL 17,7590 -0,29 0,00 0,00 0,00
USD/MKD 57,5300 0,30 0,00 0,00 0,00
USD/MXN 17,1610 -0,26 0,00 0,00 0,00
USD/MYR 4,7674 -0,21 0,00 0,00 0,00
USD/MZN 63,5000 0,00 0,00 0,00 0,00
USD/NOK 11,0331 0,67 0,00 0,00 0,00
USD/NZD 1,6837 0,15 0,00 0,00 0,00
USD/OMR 0,3847 -0,08 0,00 0,00 0,00
USD/PEN 3,7540 0,70 0,00 0,00 0,00
USD/PHP 57,6490 -0,21 0,00 0,00 0,00
USD/PKR 278,2400 -0,17 0,00 0,00 0,00
USD/PLN 4,0372 0,39 0,00 0,00 0,00
USD/QAR 3,6405 0,00 0,00 0,00 0,00
USD/RON 4,6538 0,35 0,00 0,00 0,00
USD/RSD 109,5577 0,33 0,00 0,00 0,00
USD/RUB 92,1924 -0,05 0,00 0,00 0,00
USD/SAR 3,7503 -0,01 0,00 0,00 0,00
USD/SEK 10,9432 0,56 0,00 0,00 0,00
USD/SGD 1,3627 0,28 0,00 0,00 0,00
USD/SYP 13.000,5000 0,00 0,00 0,00 0,00
USD/THB 37,0040 -0,05 0,00 0,00 0,00
USD/TMT 3,5000 0,00 0,00 0,00 0,00
USD/TND 3,1480 0,00 0,00 0,00 0,00
USD/TRL 32,4375 -0,15 0,00 0,00 0,00
USD/TWD 32,5900 0,06 0,00 0,00 0,00
USD/UAH 39,7273 0,34 0,00 0,00 0,00
USD/UYU 38,6200 0,70 0,00 0,00 0,00
USD/UZS 12.632,6950 -0,18 0,00 0,00 0,00
USD/ZAR 18,8095 -1,18 0,00 0,00 0,00
XAG/AUD 41,6610 -1,02 0,00 0,00 0,00
XAG/EUR 25,4500 -0,43 0,00 0,00 0,00
XAG/USD 27,2100 -0,80 0,00 0,00 0,00
XAU/AUD 3.578,6200 0,03 0,00 0,00 0,00
XAU/EUR 2.186,4900 0,60 0,00 0,00 0,00
XAU/USD 2.338,1000 0,25 0,00 0,00 0,00
XPD/EUR 894,5500 -2,67 0,00 0,00 0,00
XPD/USD 957,0400 -3,24 0,00 0,00 0,00
XPT/EUR 858,3500 0,24 0,00 0,00 0,00
XPT/USD 917,0300 -0,17 0,00 0,00 0,00
Currency Last Daily
Change (%)
Weekly
Change (%)
Monthly
Change (%)
Yearly
Change (%)
USD/ARS 874,6480 0,11 0,00 0,00 0,00
USD/BRL 5,1153 -0,83 0,00 0,00 0,00
USD/CLP 948,2900 -0,08 0,00 0,00 0,00
USD/CNY 7,2461 0,10 0,00 0,00 0,00
USD/COP 3.896,7500 -1,66 0,00 0,00 0,00
USD/CSK 23,5153 0,37 0,00 0,00 0,00
USD/EGP 47,9011 0,01 0,00 0,00 0,00
USD/HKD 7,8281 0,00 0,00 0,00 0,00
USD/HUF 366,8700 0,24 0,00 0,00 0,00
USD/IDR 16.241,5500 0,29 0,00 0,00 0,00
USD/INR 83,3960 0,15 0,00 0,00 0,00
USD/KZT 441,6200 -0,58 0,00 0,00 0,00
USD/MXN 17,1610 -0,26 0,00 0,00 0,00
USD/MYR 4,7674 -0,21 0,00 0,00 0,00
USD/PEN 3,7540 0,70 0,00 0,00 0,00
USD/PLN 4,0372 0,39 0,00 0,00 0,00
USD/RON 4,6538 0,35 0,00 0,00 0,00
USD/RUB 92,1924 -0,05 0,00 0,00 0,00
USD/SGD 1,3627 0,28 0,00 0,00 0,00
USD/THB 37,0040 -0,05 0,00 0,00 0,00
USD/TRL 32,4375 -0,15 0,00 0,00 0,00
USD/TWD 32,5900 0,06 0,00 0,00 0,00
USD/UAH 39,7273 0,34 0,00 0,00 0,00
USD/ZAR 18,8095 -1,18 0,00 0,00 0,00

​​​​​​​​​​​